-9%
Vivo V17Pro (Midnight Ocean Black 128 GB) (8 GB RAM)
₹32,990.00 ₹29,999.00 ₹29,999.00(GST inclusive price)
Vivo V17Pro (8 GB RAM)
Midnight Ocean Black 128 GB
- 48+13+8+2MP rear camera | 32MP+8MP front camera
- 16.36 centimeters (6.44 inch) AMOLED FHD+ display with 2400 x 1080 pixels resolution
- Memory, Storage & SIM: 8GB RAM, 128GB internal memory | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v9 based on OS 9.1 operating system with Qualcomm Snapdragon 675AIE octa-core processor
- 4100mAH lithium-ion battery | 18W dual-engine fast charging technology
- 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Earphones, type-c to USB cable, USB power adapter, sim ejector, protective case, a protective film (applied) and user manual
- Portrait Bokeh(Front & Rear Camera Both), Panorama, 4K Video (Only in Rear Camera), Touch to shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, AI Super Wide-Angle, Super Macro, 2× Optical Zoom, 10x Digital Zoom Vivo V17Pro (Midnight Ocean Black 128 GB) (8 GB RAM)
EMI RELATED QUERIES: +91 7448700187
Cardless EMI Option Available on INSTACRED & ZEST MONEY
Sold By: MOCOFFER ECOMMERCE PVT LTD.
Description
Vivo V17Pro (8 GB RAM)
Midnight Ocean Black 128 GB
Brand | vivo v17pro |
In The Box | Handset, Earphone, User Manual, Type-C to USB Cable, USB Power Adapter, Sim Ejector Pin, Protective Case, Protective Film(Applied) |
Model Number | Vivo 1909, PD1931F_EX |
Model Name | V17Pro |
Color | Midnight Ocean Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.95W/Kg, Body: 0.39W/Kg |
Display Features | |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel: 1.85mm(Side), 3.51mm(Bottom), 2.08mm(Top), Screen to Body Ratio – 91.65%, Display Protection – Schott Xensation U |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675 AIE |
Processor Core | Octa-Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM(B2/3/5/8), 3G WCDMA(B1/5/8), 4G FDD-LTE(B1/3/5/8), 4G TDD-LTE(B38/B39/40/41) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13, 8, 2MP |
Primary Camera Features | Aperture – f/1.8(48MP) + f/2.5(13MP) + f/2.2(8MP) + f/2.4(2MP), AI Quad Rear Camera, DOC, PRO, SLO-MO, Time-lapse, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro – 2.5, 2x Optical Zoom, 10x Digital Zoom, Super Night Selfie, Super Wide Angle Selfie |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 8MP |
Secondary Camera Features | Aperture – f/2.0 (32MP) + f/2.2 (8MP), Dual Pop-up Camera, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro, 2x Optical Zoom, 10x Digital Zoom |
Flash | Rear and Moonlight Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, UC Browser, and Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz + 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
EXTRA’S | |
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch, Capacitive Touch Screen, IPS Capacitive Touch Screen |
SIM Size | Nano Sim + Nano Sim |
User Interface | Funtouch OS 9.1 |
Removable Battery | No |
Graphics PPI | 409 PPI |
SIM Access | Dual Standby |
Sensors | In-Display Fingerprint Scanning, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Type-C USB, Game Mode, Smart Split, Motorbike Mode, Operating Frequency – 2.0 GHz, Eye Protection Mode, Fast Charging – 18W Dual-Engine Fast Charging |
GPS Type | Beidou, GLONASS |
Battery & Power Features | |
Battery Capacity | 4100 mAh |
Dimensions | |
Width | 74.7 mm |
Height | 159 mm |
Depth | 9.8 mm |
Weight | 201.8 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Vivo V17Pro (Midnight Ocean Black 128 GB) (8 GB RAM)
Additional information
Brand | Vivo |
---|---|
Color | Black, White |
RAM | 8GB |
Storage | 128GB |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
- -9%
Vivo V17Pro (Glacier Ice White, 128 GB) (8 GB RAM)
-
₹32,990.00₹29,999.00 ₹29,999.00(GST inclusive price) - Buy Now
-
- -32%
Vivo V15 Pro (6GB Ram 128GB Memory)
-
₹32,990.00₹22,490.00 ₹22,490.00(GST inclusive price) - Buy Now
-
- -13%
Vivo S1 (6 GB RAM) (Diamond Black, 128 GB)
-
₹22,990.00₹19,990.00 ₹19,990.00(GST inclusive price) - Buy Now
-
- -13%
Vivo S1 (6 GB RAM) (Skyline Blue, 128 GB)
-
₹22,990.00₹19,990.00 ₹19,990.00(GST inclusive price) - Buy Now
Reviews
There are no reviews yet.