Sony Handycam FDR-AX700 with 12.0 MP and 12X Optical Zoom 4K HDR Camcorder
₹110,490.00 ₹104,999.00 ₹104,999.00(GST inclusive price)
Key Features
Product description
Enjoy life-like clarity in all the videos you record with this Sony FDR-AX700 4K HDR Camcorder. Whether you are shooting videos in broad daylight or under the starry night sky, this camera helps you capture memories in great detail. Moreover, relive your memories by capturing them on this Sony camcorder.
4K HDR (HLG)19 movie quality
High Dynamic Range (HDR) technology puts a visual revolution on display by revealing far wider ranges of colour and brightness, fully realizing the exceptional quality of high-resolution 4K images. Moreover, with Hybrid Log-Gamma (HLG) recording capability, the FDR-AX700 makes it easy to immediately enjoy HDR images without extra processing, simply by connecting the camera to an HLG-compatible Sony TV via a USB cable.
XAVC S for high-bitrate recording
The XAVC S format20 is used for 4K and HD recording. High bitrates of up to 100 Mbps for 4K and 50 Mbps for full-HD recording ensure beautifully detailed movies with minimal compression noise. Since 100 Mbps recording is possible even at the highest rate of 120 fps in Full HD, high-quality slow-motion sequences can be created during post-processing.
Wide AF coverage
Up to 273 phase-detection AF points cover approx. 84% of the entire image area. This makes AF coverage widespread and dense enough to quickly capture subjects, such as fast-moving ones that are otherwise difficult to focus on.
1.0-type Exmor RS CMOS sensor
A large 14.2-megapixel (effective) 1.0-type stacked CMOS image sensor delivers beautiful background bokeh defocus effects and superior sensitivity for capturing high-quality images with less noise, even under dark or bright conditions. This sensor integrates up to 273 phase-detection AF points that densely cover approx. 84% of the image area, for precise tracking of subjects throughout the shooting frame.
ZEISS Vario-Sonnar T lens
Custom ZEISS optics are fine-tuned to deliver the full beauty of 4K, with pin-sharp detail to every corner, thanks to the use of both advanced aspherical (AA) and Extra-low Dispersion (ED) glass elements. The 29 mm-wide angle means grand landscapes can be captured, or you can get a closer view with up to 12x optical and 24x Clear Image Zoom.
Reliable subject tracking
Subject tracking performance is optimised by combining high-speed readout and processing of AF data, plus a new algorithm developed specially for movies. After focus is achieved, wide AF area coverage helps the camcorder to maintain and track focus on a moving subject with reliable tenacity and precision. [1] WIDE [2] NARROW
High-speed AF
The Fast Hybrid AF system enables data readout from a wide autofocus coverage area via the phase-detection AF sensor, while the enhanced BIONZ X image processor realises high-speed data processing for accurate AF tracking on fast-moving subjects.
AF area indication and adjustment
Easily keep track of your focus areas with phase-detection AF frames around in-focus subjects. Switching between focus points is seamless as well, with a simple touch on the screen to select a new focus target.
Adjustable AF Subject Switching Sensitivity
Five levels of AF Subject Switching Sensitivity are available. RESPONSIVE setting allows the camera to switch quickly among multiple subjects or focus points, while LOCKED ON setting favour a single subject.
Extra Fine LCD touch panel
The 3.5-type Extra Fine LCD screen lets you monitor high-resolution images of approximately 1,555 K dots, so it’s very convenient and comfortable on the eyes, as it reproduces moving pictures with subtle gradations of detail intact, allowing you to focus accurately on subjects in the shooting frame. Moreover, its touch panel feature allows you to select an autofocus point with ease.
Manual dial
The manual dial and buttons on the side of the body allow swift, easy adjustment of IRIS (aperture), GAIN/ISO and shutter speed. Dual slots for SD card and SD card/Memory Stick support both simultaneous and relay recording. Use Relay mode where long recording sessions need to span across both cards or, for critical recordings, the simultaneous recording mode provides a backup, for improved flexibility in client and production workflows.
Proxy recording
Speed up your editing and delivery with the option of onboard proxy recording. Lower-resolution proxy files are captured alongside full-resolution 4K video, for easy sharing and online collaboration, as well as more efficient editing on under-powered computers.
Description
Basic Features |
|
Brand | Sony |
Model ID | FDR-AX700 |
Resolution | 12.0 MP |
Optical Zoom | 12X |
Sensor Type | CMOS |
Color | Black |
LCD Screen Size | 3.5 Inches |
Sensor |
|
SENSOR TYPE | 1.0-type (13.2 mm x 8.8 mm) stacked Exmor RS CMOS sensor |
EFFECTIVE PIXELS (VIDEO) | Approx. 14.2 M pixels (16:9) |
EFFECTIVE PIXELS (STILL IMAGE) | Approx. 14.2 M pixels(16:9)/Approx. 12.0 M pixels(3:2) |
Processor |
|
IMAGE PROCESSOR | BIONZ X™ image processor |
Lens | ZEISS Vario-Sonnar T* |
LENS TYPE |
|
FILTER DIAMETER | 62 mm |
LENS COVER | Lens Cap |
APERTURE | F2.8-F4.5 |
FOCAL DISTANCE | f= 9.3–111.6 mm |
FOCAL LENGTH (35 MM EQUIVALENT) (VIDEO) | f=29.0-348.0 mm (16:9) |
FOCAL LENGTH (35MM EQUIVALENT) (STILL IMAGE) | f = 29.0 – 348.0 mm (16:9), f = 32.8 – 393.6 mm (3:2) |
MINIMUM FOCUS DISTANCE | Approx. 10.3 mm (0.40) (Wide), approx. 100.0 cm (39.4) (Tele), Approx. 1 cm (Wide), Approx. 100 cm (Tele) |
IRIS DIAPHRAGM | 7 blades |
ND FILTER | OFF, 1/4, 1/16, 1/64 |
Zoom |
|
OPTICAL ZOOM | 12x |
CLEAR IMAGE ZOOM | 4K: 18x, HD: 24x |
DIGITAL ZOOM | 192×3 |
Viewfinder |
|
VIEWFINDER TYPE | 1.0 cm (0.39 type) OLED/Colour 2,359,296 dots equivalent |
FIELD OF VIEW | 100% |
DIOPTER ADJUSTMENT | Yes |
LCD |
|
SCREEN TYPE | 8.8 cm (3.5 type) Xtra Fine LCD™ display (1,555 K) Wide (16:9) |
TOUCH PANEL | Yes |
BRIGHTNESS CONTROL | Yes (Menu) |
MARKER/GRID DISPLAY | Marker |
ANGLE ADJUSTMENT | Opening Angle: max. 90°, Turning Angle: max. 270°. |
Image Stabilization |
|
IMAGE STABILIZATION TYPE | Optical SteadyShot image stabilisation w/ Active mode (Wide to Tele) |
Focus |
|
FOCUS TYPE | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
FOCUS POINTS | Max. 273 points (phase-detection AF) |
AF DRIVE SPEED | Yes (7 steps) |
AF SUBJECT TRACK SET | Yes (AF Tracking Depth (5 steps), AF Subject Switching Sensitivity (5 steps)) |
FOCUS MODE | Auto/Manual (Touch Panel/Dial) |
FOCUS AREA | Wide/Zone/Centre/Flexible Spot |
PHASE AF FRAMES | Yes (On/Off) |
FAST INTELLIGENT AF | – |
LOCK-ON AF | Yes |
MANUAL FOCUS ASSIST | Magnified display for precise manual focus (x4/x8), Peaking Display |
Exposure |
|
MODE | Auto, Flexible Spot (Touch Panel), Manual (Dial/Menu) |
METERING MODES | Multi-segment / Spot |
EXPOSURE COMPENSATION | AE Shift (Dial/Touch Panel) |
LOW LUX MODE | Yes |
AUTO IRIS CONTROL | F2.8-F11 |
MANUAL IRIS CONTROL | F2.8-F11 |
MANUAL EXPOSURE ASSIST | Zebra Pattern Display |
BACKLIGHT COMPENSATION | Yes (Auto) |
GAIN CONTROL | Auto/Manual |
AGC LIMIT | Yes |
MINIMUM ILLUMINATION | [NTSC] Standard: 3 lux (1/60 Shutter Speed), Low Lux 1.7 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed), [PAL] Standard: 3 lux (1/50 Shutter Speed), Low Lux 1.7 lux (1/25 Shutter Speed), NightShot: 0 lux (1/50 Shutter Speed) |
Shutter Speed |
|
AUTO CONTROL RANGE | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
STANDARD | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
MANUAL IRIS CONTROL (PHOTO MODE) | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
MANUAL SHUTTER | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
SMOOTH SLOW | – |
White balance |
|
WHITE BALANCE MODES | Auto/Onepush A/Onepush B/Outdoor/Indoor/WB Temp |
WHITE BALANCE SHIFT | Yes (Outdoor -7 to +7 15 steps) |
Flash |
|
FLASH METERING SYSTEM | – |
FLASH COMPENSATION | – |
FLASH MODE | – |
Storage Media |
|
MEDIA TYPE | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3), XAVC S 4K (60 Mbps): SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
INTERNAL MEDIA | – |
Recording |
|
RECORDING FORMAT (VIDEO) | AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264, XAVC S format: MPEG4-AVC/H264, XAVC S Proxy: MPEG-4 AVC/H.264 |
VIDEO RESOLUTION | [NTSC] XAVC S 4K: 3840 x 2160/30p, 24p XAVC S HD: 1920 x 1080/120p, 60p, 30p, 24p AVCHD: 1920 x 1080/60i (FX, FH), 1440 x 1080/60i (LP) XAVC S Proxy: 1280 x 720/60p, 30p, 24p, 640 x 360 60p, 30p, 24p [PAL] XAVC S 4K: 3840 x 2160/25p XAVC S HD: 1920 x 1080/100p, 50p, 25p AVCHD: 1920 x 1080/50i (FX, FH), 1440 x 1080/50i (LP) XAVC S Proxy: 1280 x 720/50p, 25p, 640 x 360/50p, 25p |
SLOW & QUICK MOTION (S&Q) | [NTST] Rec Format 4K: 30p, 24p/HD: 60p, 30p, 24p Frame Rate 4K: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps Frame Rate HD: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps [PAL] Rec Format 4K: 25p/HD: 50p, 25p Frame Rate 4K: 1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps/HD: 1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps |
SUPER SLOW MOTION (SS) | [NTSC] Rec Format HD: 60p, 30p, 24p Frame Rate HD: 240 fps, 480 fps, 960 fps [PAL] Rec Format HD: 50p, 25p Frame Rate HD: 250 fps, 500 fps, 1000 fps |
VIDEO RECORDING RATE (ABR / VBR) | XAVC S 4K: Approx. 100 Mbps, 60 Mbps56, XAVC S HD: Approx. 100 Mbps (1920 x 1080/120p, 100p), 60 Mbps (1920 x 1080/120p, 100p), 50 Mbps, 25 Mbps, 16 Mbps/56 AVCHD FX: Approx. 24 Mbps, FH: Approx. 17 Mbps, LP: Approx. 5 Mbps56, XAVC S Proxy: Approx. 9 Mbps (1280 × 720)/Approx. 3 Mbps (640 × 360) 56 |
RECORDING FORMAT (STILL IMAGE) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
PICTURE PROFILE | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Standard, Still, Cine1-4, ITU709, ITU709(800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode (Standard, Still, Cinema, Pro, ITU709 Matrix, B/W, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Colour Phase, Colour Depth, Colour Correction, WB Shift, Detail, Copy, Reset |
PROXY RECORDING | Yes |
STILL IMAGE SIZE (PHOTO MODE) | 12.0 megapixels 3:2 (4240 x 2824), 14.2 megapixels 16:9 (5024 x 2824) |
Audio |
|
MICROPHONE | Built-in Stereo Microphone |
AUDIO RECORDING FORMAT | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator7, MPEG-4 AAC-LC 2ch8, MPEG-4 Linear PCM 2ch (48 kHz/16 bit) |
MIC LEVEL CONTROL | Yes(31 steps) |
AUTO WIND NOISE REDUCTION | – |
MY VOICE CANCELLING | – |
SPEAKER | Monoral Speaker |
Advanced Feature | |
HIGH SPEED REC | – |
SCENE SELECTION | Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach |
NIGHTSHOT INFRARED SYSTEM | Yes |
TIME CODE/USER BIT | Yes |
OTHER FEATURES | Face Detection, Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light) |
Playback |
|
FAST PLAYBACK | About 5 times/10 times/30 times/60 times |
SLOW PLAYBACK | Forward: 1/5 speed, Reverse: 1/2 speed |
TRIMMING PLAYBACK | – |
MOTION SHOT VIDEO | – |
SLIDE SHOW (STILL IMAGE) | – |
Projector |
|
LIGHT OUTPUT | – |
RESOLUTION OUTPUT | – |
PROJECTED IMAGE SIZE | – |
ENDURANCE (BATTERY LIFE) | – |
PROJECTOR INPUT | – |
KEYSTONE ADJUSTMENT | – |
Wireless Function |
|
WI-FI | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band) )9 |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Terminal / Shoe | Yes (Multi Interface Shoe) |
ACCESSORY SHOE | |
HDMI TERMINAL | Yes (HDMI) 10 |
PROJECTOR INPUT | – |
MULTI/MICRO USB TERMINAL | Yes |
REMOTE TERMINAL | integrated into Multi/Micro USB Terminal11/Stereo mini-mini jack (Φ2.5 mm) |
STD OUTPUT | Composite Video Out (AV Cable (sold separately)) |
MICROPHONE INPUT | Stereo Minijack |
HEADPHONE JACK | Stereo Minijack |
MEMORY CARD SLOT | Slot A: Memory Stick PRO Duo and SD/SDHC/SDXC cards compatible, Slot B: SD/SDHC/SDXC cards compatible |
DC IN | Yes |
Power |
|
BATTERY TYPE | InfoLITHIUM with AccuPower Meter System (V Series)12 |
POWER CONSUMPTION (LCD) | 4K: 5.1 W13 |
POWER CONSUMPTION (VIEWFINDER) | 4K: 4.8 W13 |
POWER REQUIREMENTS | 7.4 V (battery pack), 8.4 V (AC Adaptor) |
CHARGE ON CAMCORDER (CHARGING TIME WITH SUPPLIED BATTERY) | Yes (approx. 2h 50min)14 |
USB CHARGING | – |
USB POWER SUPPLY | – |
Size & Weight |
|
DIMENSIONS (W X H X D) (MAIN UNIT ONLY) | Approx. 11.7 x 9.20 x 19.7 cm (4.63 x 3.63 x 7.75) (approx. 12.4 x 10.5 x 27.7 cm (4.88 x 4.13 x 10.9) including Lens Hood and Large Eyecup)1516, Approx. 116 × 89.5 × 196.5 mm (Approx. 121 × 104 × 274.5 mm (including Lens Hood and Large Eyecup))1516 |
DIMENSIONS (W X H X D) (INCLUDING SUPPLIED BATTERY) | Approx. 11.7 x 9.20 x 19.7 cm (4.63 x 3.63 x 7.75) (approx. 12.4 x 10.5 x 27.7 cm (4.88 x 4.13 x 10.9) including Lens Hood and Large Eyecup)1516, Approx. 116 × 89.5 × 196.5 mm (Approx. 121 × 104 × 274.5 mm (including Lens Hood and Large Eyecup))1516 |
WEIGHT (MAIN UNIT ONLY) | Approx. 2 lb 1 oz (including Lens Hood and Large Eyecup), Approx. 935 g (including Lens Hood and Large Eyecup) |
WEIGHT (INCLUDING SUPPLIED BATTERY) | Approx. 1,030 g (NP-FV70A)(supplied battery)17, Approx. 1,080 g (NP-FV100A)17, Approx. 2 lb 2.7 oz (NP-FV50A)17, Approx. 2 lb 4.3 oz(NP-FV70A)(supplied battery)17, Approx. 2 lb 6.1 oz(NP-FV100A)17, Approx. 985 g (NP-FV50A)17 |
What’s In The Box | Rechargeable Battery Pack (NP-FV70A) (1) AC Adaptor (1) Power Cord (1) “Operating Guide” (1) Remote Commander (RMT-835 with Battery (CR2025)) (1) Lens Hood (1) Lens Cap (1) Large Eyecup (1) |
Warranty |
|
Warranty | 2 Year |
Additional information
Brand | Sony |
---|---|
Color | Black |
Sub-Category | Camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.