-15%
Panasonic 2.0 Ton CS/CU-WU24WKYX 4 Star Inverter Split Ac
₹66,000.00 ₹56,243.00 ₹56,243.00(GST inclusive price)
Description
Basic features |
|||
Brand | Panasonic | ||
Rating | 4 star | ||
Usage/Application | office | ||
Technical Specfication |
|||
Tonnage | T | 2 | |
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 21150 [8180 – 23200] | |
W | 6200 [2400 – 6800] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | – | 4.2 | |
Annual Power Consumption | kWh | 1215.49 | |
Star Rating | ★ | 4 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 8.6 | |
Power Input Standard Cooling [Min. – Max.] | W | 1845 [580 – 2150] | |
Power Input Standard Heating [Min. – Max.] | W | – | |
Moisture Removal | l/h | 2.2 | |
Pt/h | 4.6 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 19 | |
ftᵌ/min | 670 | ||
Dimensions IDU | Length (L) | cm | 107 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 29.6 | |
Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 50/45 |
Outdoor | [dB-A] | 60 | |
Net Weight | IDU [ODU] | kg | 12 [33] |
IDU [ODU] | lb | 26 [73] | |
Warranty | 1 Year Product Warranty, 5 Years Compressor Warranty | ||
In the box | Accessories Remote
Main Product 1 Documents User Manual Warranty Card |
Additional information
Brand | Panasonic |
---|---|
Color | White |
Sub-Category | Air Conditioners |
Tonnage | 2 Ton |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.