Panasonic 1 Ton 3 Star CS/CU-KN12WKY Inverter Split AC
₹37,000.00 ₹31,299.00 ₹31,299.00(GST inclusive price)
Cooling Capacity Standard [Min. – Max.] Btu/h 11600W 3400Heating Capacity Standard [Min. – Max.] Btu/h -W -ISEER 3.58Annual Power Consumption kWh 735.40Star Rating 3Electrical Data Voltage V 230Running Current A 4.3Power Input Standard Cooling [Min. – Max.] W 950Power Input Standard Heating [Min. – Max.] W -Moisture Removal l/h 2.2Pt/h 4.6Air Circulation (Indoor/Hi) m?/min 11.9ft?/min 420Dimensions IDU Length (L) cm 87.0Breadth (B) cm 21.1Height (H) cm 29.0Dimensions ODU Length (L) cm 78.0Breadth (B) cm 24.1Height (H) cm 55.7Noise Level Indoor (H/L) [dB-A] 42/31Outdoor [dB-A] 54Net Weight IDU [ODU] kg 9 [31]IDU [ODU] lb 20 [69]Refrigerant R32Refrigerant Pipe Diameter Liquid Side cm Ø0.635Gas Side cm Ø1.270Pipe Extension Chargeless Pipe Length m 7.5Maximum Pipe Length m 10Maximum Elevation Length m 5Additional Refrigerant Gas * g/m 10Power Supply Source IndoorRemocon (Type) MPS Cord Length 5m
Description
Basic features |
|||
Brand | Panasonic | ||
Rating | 3 star | ||
Usage/Application | office | ||
Technical Specfication | |||
Tonnage | T | 1 | |
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard | Btu/h | 11870 | |
W | 3480 | ||
ISEER | – | 3.55 | |
Annual Power Consumption | kWh | 758.62 | |
Star Rating | ★ | 3 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 4.5 | |
Power Input Standard Cooling | W | 980 | |
Moisture Removal | l/h | 1 | |
Pt/h | 2.1 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 11.9 | |
ftᵌ/min | 420 | ||
Dimensions IDU | Length (L) | cm | 80 |
Breadth (B) | cm | 23 | |
Height (H) | cm | 29.5 | |
Dimensions ODU | Length (L) | cm | 78 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 55.7 | |
Noise Level | Indoor (H/L) | [dB-A] | 42/31 |
Outdoor | [dB-A] | 54 | |
Net Weight | IDU [ODU] | kg | 9 [31] |
IDU [ODU] | lb | 20 [69] | |
Refrigerant | – | R-32 | |
Operating Temp. Range | ℃ | 16 ~ 50 | |
Operating Volt. Range | V | 195 – 265 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 10 | |
Maximum Elevation Length | m | 5 | |
Additional Refrigerant Gas * | g/m | 10 | |
Power Supply Source | – | Indoor | |
Warranty | 1 Year Product Warranty, 5 Years Compressor Warranty | ||
In The Box | Main Product Accessories Remote Documents User Manual Warranty Card |
Additional information
Brand | Panasonic |
---|---|
Color | White |
Tonnage | 1 Ton |
Sub-Category | Air Conditioners |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.