Panasonic 1.5 Ton 3 Star-BASIC CS/CU-KU18WKYt Inverter Split AC
₹48,500.00 ₹40,599.00 ₹40,599.00(GST inclusive price)
Tonnage T 1.5 (Compact) Brand – Panasonic (CY20) Cooling Capacity Standard [Min. – Max.] Btu/h 17230 [8180 – 19100] W 5050 [2400 – 5600] ISEER – 3.80 Annual Power Consumption kWh 1028.68 Star Rating ? 3 Electrical Data Voltage V 230 Running Current A 7.5 Power Input Standard Cooling [Min. – Max.] W 1645 [530 – 1950] Moisture Removal l/h 1.5 Pt/h 3.2 Air Circulation (Indoor/Hi) m?/min 14.2 ft?/min 500 Dimensions IDU Length (L) cm 87.0 Breadth (B) cm 21.1 Height (H) cm 29.0 Dimensions ODU Length (L) cm 82.4 Breadth (B) cm 29.9 Height (H) cm 61.9 Noise Level Indoor (H/L) [dB-A] 48/43 Outdoor [dB-A] 57 Net Weight IDU [ODU] kg 9 [27] IDU [ODU] lb 20 [60] Refrigerant – R-32 Operating Temp. Range ? 16 ~ 52 Operating Volt. Range V 145 – 285 Refrigerant Pipe Diameter Liquid Side cm Ø0.635 Gas Side cm Ø1.270 Pipe Extension Chargeless Pipe Length m 7.5 Maximum Pipe Length m 15 Maximum Elevation Length m 10 Additional Refrigerant Gas * g/m 15 Power Supply Source – Indoor
Description
Basic features |
|||
Brand | Panasonic | ||
Rating | 3 star | ||
Usage/Application | office | ||
Technical Specfication |
|||
Tonnage | T | 1.5 (Compact) | |
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 17230 [8180 – 19100] | |
W | 5050 [2400 – 5600] | ||
ISEER | – | 3.8 | |
Annual Power Consumption | kWh | 1028.68 | |
Star Rating | ★ | 3 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 7.5 | |
Power Input Standard Cooling [Min. – Max.] | W | 1645 [530 – 1950] | |
Moisture Removal | l/h | 1.5 | |
Pt/h | 3.2 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 14.2 | |
ftᵌ/min | 500 | ||
Dimensions IDU | Length (L) | cm | 87 |
Breadth (B) | cm | 21.1 | |
Height (H) | cm | 29 | |
Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
Outdoor | [dB-A] | 57 | |
Net Weight | IDU [ODU] | kg | 9 [27] |
IDU [ODU] | lb | 20 [60] | |
Refrigerant | – | R-32 | |
Operating Temp. Range | ℃ | 16 ~ 52 | |
Operating Volt. Range | V | 145 – 285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | – | Indoor | |
Warranty | 1 Year Product Warranty, 5 Years Compressor Warranty | ||
In The Box | Main Product
Accessories Remote Documents User Manual Warranty Card |
Additional information
Brand | Panasonic |
---|---|
Sub-Category | Air Conditioners |
Color | White |
Tonnage | 1.5 Ton |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.