Panasonic 1.0 Ton CS/CU-WU12WKYX 4 Star Inverter Split Ac
₹44,200.00 ₹37,999.00 ₹37,999.00(GST inclusive price)
Tonnage T 1.0 Brand – Panasonic (CY20) Cooling Capacity Standard [Min. – Max.] Btu/h 11940 [5500 – 13300] W 3500 [1600 – 3800] Heating Capacity Standard [Min. – Max.] Btu/h – W – ISEER – 4.05 Annual Power Consumption kWh 685.68 Star Rating ? 4 Electrical Data Voltage V 230 Running Current A 5.0 Power Input Standard Cooling [Min. – Max.] W 1085 [350 – 1100] Power Input Standard Heating [Min. – Max.] W – Moisture Removal l/h 1.0 Pt/h 2.1 Air Circulation (Indoor/Hi) m?/min 13.6 ft?/min 480 Dimensions IDU Length (L) cm 87.0 Breadth (B) cm 23.6 Height (H) cm 29.6 Dimensions ODU Length (L) cm 82.4 Breadth (B) cm 29.9 Height (H) cm 61.9 Noise Level Indoor (H/L) [dB-A] 45/37 Outdoor [dB-A] 56 Net Weight IDU [ODU] kg 9 [25] IDU [ODU] lb 20 [55]
Description
Basic features |
|||
Brand | Panasonic | ||
Rating | 4 star | ||
Usage/Application | office | ||
Technical Specfication |
|||
Tonnage | T | 1 | |
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 11940 [5500 – 13300] | |
W | 3500 [1600 – 3800] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | – | 4.05 | |
Annual Power Consumption | kWh | 685.68 | |
Star Rating | ★ | 4 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 5 | |
Power Input Standard Cooling [Min. – Max.] | W | 1085 [350 – 1100] | |
Power Input Standard Heating [Min. – Max.] | W | – | |
Moisture Removal | l/h | 1 | |
Pt/h | 2.1 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 13.6 | |
ftᵌ/min | 480 | ||
Dimensions IDU | Length (L) | cm | 87 |
Breadth (B) | cm | 23.6 | |
Height (H) | cm | 29.6 | |
Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 45/37 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] | kg | 9 [25] |
IDU [ODU] | lb | 20 [55] | |
Warranty | 1 Year Product Warranty, 5 Years Compressor Warranty, | ||
In the box | Main Product
Accessories Remote Documents User Manual Warranty Card |
Additional information
Brand | Panasonic |
---|---|
Color | White |
Tonnage | 1 Ton |
Sub-Category | Air Conditioners |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.